Bell Schedule & Attendance
Attendance
Regular attendance is crucial for students to be academically successful. We recognize there are circumstances that may contribute to an excused absence, including:
- Personal illness verified by a parent or guardian (the building administrator may request a doctor’s note in the case of extended illness).
- Emergency situations that cannot be pre-arranged or prevented
- Appointments that cannot be scheduled outside the school day
- Planned absences which have been approved in advance including recognized religious holidays
- Absence resulting from disciplinary action
If a student is ill, a parent/guardian should contact the attendance office at (509) 967-6554 to speak with a staff member or leave message to have their student excused. A student may also bring a note to school the next day signed by a parent.
Any absence not cleared within 48 hours will be considered truancy and will contribute to school-based consequences.
Schedules
More schedules and information can be found in the Student Handbook.
Regular Schedule: Monday - Thursday | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:50 |
2nd Period | 8:55 - 9:55 |
3rd Period | 10 - 10:55 |
A Lunch* | 10:55 - 11:30 |
4th Period A | 11:35 - 12:30 |
4th Period B | 11 - 11:55 |
B Lunch** | 11:55 - 12:30 |
5th Period | 12:35 - 1:30 |
6th Period | 1:35 - 2:30 |
*A Lunch: Science, Technology, Math, Music, PE, Business Ed., Home & Family
**B Lunch: Social Studies, Art, World Language, SPED, Language Arts, Health
Regular Schedule: Friday | |
0 Hour | 7:05 - 7:50 |
1st Period | 7:55 - 8:40 |
2nd Period | 8:45 - 9:35 |
3rd Period | 9:40 - 10:25 |
4th Period | 10:30 - 11:15 |
Lunch | 11:15 - 11:50 |
5th Period | 11:55 - 12:40 |
6th Period | 12:45 - 1:30 |
2-Hour Weather Delay: Mon-Thurs | |
0 Hour | 8:55 - 9:50 |
1st Period | 9:55 - 10:30 |
2nd Period | 10:35 - 11:10 |
3rd Period | 11:15 - 11:50 |
Lunch | 11:50 - 12:30 |
4th Period | 12:35 - 1:10 |
5th Period | 1:15 - 1:50 |
6th Period | 1:55 - 2:30 |
Early Release | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:25 |
2nd Period | 8:30 - 8:5 |
3rd Period | 9 - 9:25 |
4th Period | 9:30 - 9:55 |
5th Period | 10 - 10:25 |
6th Period | 10:30 - 11 |
Attendance Secretaries
(509) 967-6554
Laurie Otto
Laurie.Otto@rsd.edu
Ann Oehmen
Barbara.Oehmen@rsd.edu